| ---- Minecraft Crash Report ---- | |
| 2 | // Ooh. Shiny. |
| 3 | |
| 4 | Time: 7/15/22 3:34 PM |
| 5 | Description: Ticking entity |
| 6 | |
| 7 | java.lang.NullPointerException: Ticking entity |
| 8 | at alcoholmod.Mathioks.Entity.EntitySharinganKagutsuchiFlameControl.func_70071_h_(EntitySharinganKagutsuchiFlameControl.java:81) |
| 9 | at net.minecraft.world.World.func_72866_a(World.java:2070) |
| 10 | at net.minecraft.world.WorldServer.func_72866_a(WorldServer.java:648) |
| 11 | at net.minecraft.world.World.func_72870_g(World.java:2034) |
| 12 | at net.minecraft.world.World.func_72939_s(World.java:1887) |
| 13 | at net.minecraft.world.WorldServer.func_72939_s(WorldServer.java:489) |
| 14 | at net.minecraft.server.MinecraftServer.func_71190_q(MinecraftServer.java:636) |
| 15 | at net.minecraft.server.dedicated.DedicatedServer.func_71190_q(DedicatedServer.java:334) |
| 16 | at net.minecraft.server.MinecraftServer.func_71217_p(MinecraftServer.java:547) |
| 17 | at net.minecraft.server.MinecraftServer.run(MinecraftServer.java:427) |
| 18 | at net.minecraft.server.MinecraftServer$2.run(MinecraftServer.java:685) |
| 19 | |
| 20 | |
| 21 | A detailed walkthrough of the error, its code path and all known details is as follows: |
| 22 | --------------------------------------------------------------------------------------- |
| 23 | |
| 24 | -- Head -- |
| 25 | Stacktrace: |
| 26 | at alcoholmod.Mathioks.Entity.EntitySharinganKagutsuchiFlameControl.func_70071_h_(EntitySharinganKagutsuchiFlameControl.java:81) |
| 27 | at net.minecraft.world.World.func_72866_a(World.java:2070) |
| 28 | at net.minecraft.world.WorldServer.func_72866_a(WorldServer.java:648) |
| 29 | at net.minecraft.world.World.func_72870_g(World.java:2034) |
| 30 | |
| 31 | -- Entity being ticked -- |
| 32 | Details: |
| 33 | Entity Type: AM.EntitySharinganKagutsuchiFlameControl (alcoholmod.Mathioks.Entity.EntitySharinganKagutsuchiFlameControl) |
| 34 | Entity ID: 23 |
| 35 | Entity Name: entity.AM.EntitySharinganKagutsuchiFlameControl.name |
| 36 | Entity's Exact location: 659.52, 72.26, 236.52 |
| 37 | Entity's Block location: World: (659,72,236), Chunk: (at 3,4,12 in 41,14; contains blocks 656,0,224 to 671,255,239), Region: (1,0; contains chunks 32,0 to 63,31, blocks 512,0,0 to 1023,255,511) |
| 38 | Entity's Momentum: -0.00, 0.00, -0.00 |
| 39 | Stacktrace: |
| 40 | at net.minecraft.world.World.func_72939_s(World.java:1887) |
| 41 | at net.minecraft.world.WorldServer.func_72939_s(WorldServer.java:489) |
| 42 | |
| 43 | -- Affected level -- |
| 44 | Details: |
| 45 | Level name: world |
| 46 | All players: 0 total; [] |
| 47 | Chunk stats: ServerChunkCache: 625 Drop: 0 |
| 48 | Level seed: 0 |
| 49 | Level generator: ID 01 - flat, ver 0. Features enabled: false |
| 50 | Level generator options: |
| 51 | Level spawn location: World: (674,67,236), Chunk: (at 2,4,12 in 42,14; contains blocks 672,0,224 to 687,255,239), Region: (1,0; contains chunks 32,0 to 63,31, blocks 512,0,0 to 1023,255,511) |
| 52 | Level time: 707443303 game time, 287229 day time |
| 53 | Level dimension: 0 |
| 54 | Level storage version: 0x04ABD - Anvil |
| 55 | Level weather: Rain time: 88057 (now: false), thunder time: 124662 (now: false) |
| 56 | Level game mode: Game mode: survival (ID 0). Hardcore: false. Cheats: true |
| 57 | Stacktrace: |
| 58 | at net.minecraft.server.MinecraftServer.func_71190_q(MinecraftServer.java:636) |
| 59 | at net.minecraft.server.dedicated.DedicatedServer.func_71190_q(DedicatedServer.java:334) |
| 60 | at net.minecraft.server.MinecraftServer.func_71217_p(MinecraftServer.java:547) |
| 61 | at net.minecraft.server.MinecraftServer.run(MinecraftServer.java:427) |
| 62 | at net.minecraft.server.MinecraftServer$2.run(MinecraftServer.java:685) |
| 63 | |
| 64 | -- System Details -- |
| 65 | Details: |
| 66 | Minecraft Version: 1.7.10 |
| 67 | Operating System: Linux (amd64) version 5.4.0-99-generic |
| 68 | Java Version: 1.8.0_332, Oracle Corporation |
| 69 | Java VM Version: OpenJDK 64-Bit Server VM (mixed mode), Oracle Corporation |
| 70 | Memory: 963711000 bytes (919 MB) / 1280835584 bytes (1221 MB) up to 1771044864 bytes (1689 MB) |
| 71 | JVM Flags: 3 total; -XX:MaxMetaspaceSize=300M -Xmx1900M -Xms950M |
| 72 | AABB Pool Size: 0 (0 bytes; 0 MB) allocated, 0 (0 bytes; 0 MB) used |
| 73 | IntCache: cache: 0, tcache: 0, allocated: 0, tallocated: 0 |
| 74 | FML: MCP v9.05 FML v7.10.99.99 Minecraft Forge 10.13.4.1614 5 mods loaded, 5 mods active |
| 75 | States: 'U' = Unloaded 'L' = Loaded 'C' = Constructed 'H' = Pre-initialized 'I' = Initialized 'J' = Post-initialized 'A' = Available 'D' = Disabled 'E' = Errored |
| 76 | UCHIJAAAA mcp{9.05} [Minecraft Coder Pack] (minecraft.jar) |
| 77 | UCHIJAAAA FML{7.10.99.99} [Forge Mod Loader] (forge.jar) |
| 78 | UCHIJAAAA Forge{10.13.4.1614} [Minecraft Forge] (forge.jar) |
| 79 | UCHIJAAAA AM{1.0.0} [Naruto Mod] (Naruto Anime Mod Plus+.jar) |
| 80 | UCHIJAAAA NHM{1.0} [NarutoEternalLifeMod] (NarutoEternalLifeMod-1.5.2.jar) |
| 81 | Profiler Position: N/A (disabled) |
| 82 | Vec3 Pool Size: 0 (0 bytes; 0 MB) allocated, 0 (0 bytes; 0 MB) used |
| 83 | Player Count: 0 / 7; [] |
| 84 | Is Modded: Definitely; Server brand changed to 'fml,forge' |
| 85 | Type: Dedicated Server (map_server.txt) |
Posts by DoggoneTax
The Aternos forums are now deprecated
Learn more about this change here.
For help regarding Aternos, we recommend you to visit our support center.