Hi.
The only problem i have with your service is the view-distance.
But i get it. it would require way to much in resources if everyone used max settings.
But not everyone needs to host a server for 20 people.
That's why i suggest that the view-distance should be relative to the number of players.
| Number of players | View-Distance | Total Number of Blocks |
| 20 | 10 Blocks | 200 Blocks |
| 19 | 10 Blocks | 190 Blocks |
| 18 | 11 Blocks | 198 Blocks |
| 17 | 11 Blocks | 187 Blocks |
| 16 | 12 Blocks | 192 Blocks |
| 15 | 13 Blocks | 195 Blocks |
| 14 | 14 Blocks | 196 Blocks |
| 13 | 15 Blocks | 195 Blocks |
| 12 | 16 Blocks | 192 Blocks |
| 11 | 18 Blocks | 198 Blocks |
| 10 | 20 Blocks | 200 Blocks |
| 9 | 22 Blocks | 198 Blocks |
| 8 | 25 Blocks | 200 Blocks |
| 7 | 28 Blocks | 196 Blocks |
| 6 | 32 Blocks | 192 Blocks |
| 5 | 32 Blocks | 160 Blocks |
| 4 | 32 Blocks | 128 Blocks |
| 3 | 32 Blocks | 96 Blocks |
| 2 | 32 Blocks | 64 Blocks |
| 1 | 32 Blocks | 32 Blocks |
(i hope i got the numbers right)
I dont know if the server-load would be the same.
But if this could work it would make this the best site on the market.
I hope you'll consider this.